Image is for reference only.
Loading…| Type | Description | Select |
|---|---|---|
| Category | Soldering Station | |
| Manufacturer | HAKKO | |
| Package/Case | - | |
| Tin extraction mode | - | |
| Tin delivery time | - | |
| I/O allowable voltage | - | |
| VI/O allows current | - | |
| Maximum output capability | - | |
| Rated power of handle | - | |
| Heating principle | - | |
| Measuring range | - | |
| output voltage | - | |
| characteristic | - | |
| Usage Scenario | -;- | |
| Setting method | - | |
| HeatingElement | -;- | |
| Display format | - | |
| input voltage | - | |
| Leakage Voltage | - | |
| LED display panel | - | |
| material quality | - | |
| PowerCordLength | -;- | |
| The iron head | - | |
| Tin output | - | |
| Tin output speed | - | |
| Tin return time | - | |
| Tin wire diameter | - | |
| Tin interval time | - | |
| Grounding resistance of soldering iron tip | - | |
| working temperature | - | |
| Temperature stability | -;- | |
| Welding nozzle model | - | |
| temperature control | - | |
| SafetyCertification | - | |
| Grounding impedance | - | |
| TinSuctionGunPower | - | |
| Tin discharge tube | - | |
| Heating plate area | - | |
| Heating core model | - | |
| LCD display panel | - | |
| Tin discharge method | - | |
| colour | - | |
| Parts | - | |
| Welding nozzle to ground resistance | - | |
| size | -;-;370*150*220mm | |
| Welding nozzle to ground potential | - | |
| Temperature regulation range | - | |
| Tin discharge tube length | - | |
| ConnectionLine/HoseLength | - | |
| Heating plate material | - | |
| TotalPowerConsumption | - | |
| packing | - | |
| Voltage | -;220V | |
| weight | 9kg | |
| length | - | |
| Air flow rate | -;- | |
| output power | - | |
| Handle model | - | |
| temperature | -;- | |
| Rated power | 1430W;- | |
| Processor | - | |
| PlugType | - | |
| electric machinery | - | |
| Grounding resistance | - | |
| Tin output length | - | |
| heating power | - | |
| VacuumSuction | - | |
| Handle length | - |
We accept multiple payment methods, including PayPal, credit cards, and bank transfers.
1. For in-stock items with a price, you can order directly.
2. For out-of-stock or unpriced items, please submit an RFQ, and we'll respond within 24 hours.
Shipping charges are paid at checkout if you use our account. If using your own account, costs are settled between you and the courier.
Note: Customers are responsible for any customs duties, taxes, or fees. SemiKey is not liable for additional charges once the package ships.
We offer shipping through DHL, FedEx, UPS, and SF Express.
1. Orders from SemiKey usually ship within 3 days.
2. Lead times for other suppliers may vary; please reconfirm.
3. Delivery time depends on the courier you select.