Image is for reference only.
Manufacturer Part #:
P-907
Manufacturer:
Package/Case:
-
Datasheet:
-
Description:
Loading…| Type | Description | Select |
|---|---|---|
| Category | Electric Soldering Iron | |
| Manufacturer | Guangzhou Huanghua Elec | |
| Package/Case | - | |
| Packaging method | - | |
| Power supply (V) | -;- | |
| ExternalDiameter | - | |
| InternalDiameter | - | |
| Product Material | - | |
| Usage Scenario | - | |
| Rated frequency | - | |
| Appearance/Color | -;- | |
| characteristic | - | |
| specifications | Power Cord Style: Grounded Three-Prong | |
| Spitfire temperature | - | |
| insulation resistance | - | |
| temperature control | - | |
| working temperature | - | |
| Length | Power Line:164cm;- | |
| weight | - | |
| Type | Soldering iron | |
| size | -;-;- | |
| Application scope | - | |
| Power consumption | - | |
| Product ingredients | - | |
| Texture Of Material | Stainless steel sleeve, injection-molded handle | |
| Temperature range | -;100~290℃/290~400℃/400~480℃;- | |
| Hot air temperature | - | |
| Pointed tip | - | |
| Rated power | -;- | |
| Usage time | - | |
| Line length | - | |
| output power | - | |
| Gas capacity | - | |
| Heating core | Ceramic Heating Element | |
| Power supply interface | - | |
| Solder iron temperature | - | |
| Electrostatic capacity | - | |
| Adaptation | - | |
| Specification of soldering iron head | - | |
| Head shape | - | |
| Impedance of welding nozzle to ground | - | |
| Temperature return time | - | |
| diameter | - | |
| Welding tip to ground voltage | - | |
| Head width (C) | - | |
| Heating method | - | |
| input voltage | - | |
| Head angle (C) | - | |
| Packaging size | - | |
| Setting method | - | |
| Rated voltage | -;- | |
| Voltage range | - | |
| Head diameter | - | |
| Head size (C) | - |
We accept multiple payment methods, including PayPal, credit cards, and bank transfers.
1. For in-stock items with a price, you can order directly.
2. For out-of-stock or unpriced items, please submit an RFQ, and we'll respond within 24 hours.
Shipping charges are paid at checkout if you use our account. If using your own account, costs are settled between you and the courier.
Note: Customers are responsible for any customs duties, taxes, or fees. SemiKey is not liable for additional charges once the package ships.
We offer shipping through DHL, FedEx, UPS, and SF Express.
1. Orders from SemiKey usually ship within 3 days.
2. Lead times for other suppliers may vary; please reconfirm.
3. Delivery time depends on the courier you select.