Image is for reference only.
Loading…| Type | Description | Select |
|---|---|---|
| Category | Coaxial Cables (RF) | |
| Manufacturer | QINDA | |
| Package/Case | - | |
| impedance | - | |
| Wire gauge | - | |
| Second contact gender | -;-;- | |
| Line length | - | |
| Water ingress protection | -;- | |
| RoHS compliance status | -;- | |
| 2nd connector installation type | -;- | |
| working temperature | - | |
| 1st connector installation type | -;- | |
| type | - | |
| Rated temperature | -55~200℃ | |
| colour | White | |
| Overall impedance | -;- | |
| length | - | |
| Frequency - Maximum | -;-;- | |
| Dielectric diameter | -;- | |
| First contact gender | -;- | |
| Dielectric materials | -;- | |
| Installation characteristics of the second connector | -;- | |
| Cable impedance | - | |
| 2nd connector | -;- | |
| Second connector | -;- | |
| First connector | -;- | |
| First connector installation type | -;- | |
| Humidity Sensitivity Level (MSL) | -;-;-;- | |
| voltage | 30V | |
| Installation features of the first connector | -;- | |
| style | -;- | |
| Second connector installation type | -;- | |
| REACH status | -;- | |
| RoHS status | -;- | |
| Installation characteristics of the first connector | -;- | |
| 1st connector | -;- |
We accept multiple payment methods, including PayPal, credit cards, and bank transfers.
1. For in-stock items with a price, you can order directly.
2. For out-of-stock or unpriced items, please submit an RFQ, and we'll respond within 24 hours.
Shipping charges are paid at checkout if you use our account. If using your own account, costs are settled between you and the courier.
Note: Customers are responsible for any customs duties, taxes, or fees. SemiKey is not liable for additional charges once the package ships.
We offer shipping through DHL, FedEx, UPS, and SF Express.
1. Orders from SemiKey usually ship within 3 days.
2. Lead times for other suppliers may vary; please reconfirm.
3. Delivery time depends on the courier you select.